Inspiring Journey
| Departure Time | Stop | Arrival time | Stop | Ticket price | |
|---|---|---|---|---|---|
| 21:15 | Lviv, Lviv BS "Central", Stryiska St, 109 | 06:30 | Krakow, Krakow BS, Bosacka St, 18 | 1750 грн. | Buy |
| 21:15 | Lviv, Lviv BS "Central", Stryiska St, 109 | 07:00 | Krakow, Міжнародний аеропорт імені Яна Павла II, Kapitana Mieczysława Medweckiego 1 | 1750 грн. | Buy |
| 21:15 | Lviv, Lviv BS "Central", Stryiska St, 109 | 08:30 | Katowice, Dworzec PKS, ul.Sądowa 5 | 1950 грн. | Buy |
| 21:15 | Lviv, Lviv BS "Central", Stryiska St, 109 | 09:20 | Opole, Opole , SINDBAD Port, ul. J.R. Kowalczyków ( Obr.Stalingradu) | 2200 грн. | Buy |
| 21:15 | Lviv, Lviv BS "Central", Stryiska St, 109 | 11:30 | Wroclaw, Wroclaw Glowny DA PKS, Sucha St, 1/11 | 2350 грн. | Buy |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Lviv-Leszno
You can leave feedback only after authorization.