Inspiring Journey
| Departure Time | Stop | Arrival time | Stop | Ticket price | |
|---|---|---|---|---|---|
| 17:40 | Kalush, Kalush DA, st. Railway Station, 15 | 09:40 | Berlin, ZOB, am Funkturm | 2800 грн. | Buy | 
| 17:40 | Kalush, Kalush DA, st. Railway Station, 15 | 13:40 | Hamburg, Hamburg, ZOB | 3400 грн. | Buy | 
| 17:40 | Kalush, Kalush DA, st. Railway Station, 15 | 15:40 | Bremen, Fernbusterminal Bremen, Rosa-Parks-Ring 11-15, 28195 | 2800 грн. | Buy | 
| 17:40 | Kalush, Kalush DA, st. Railway Station, 15 | 17:20 | Osnabruck, Osnabruck, Hbf | 2800 грн. | Buy | 
| 17:40 | Kalush, Kalush DA, st. Railway Station, 15 | 18:00 | Bielefeld, Bahnhof Brackwede, Eisenbahnstrasse 42 | 3400 грн. | 
                        
  | 
                    
                        
  | 
                
Reviews of our verified passengers
Leave your feedback about the trip Kalush-Bielefeld
You can leave feedback only after authorization.