Inspiring Journey
| Departure Time | Stop | Arrival time | Stop | Ticket price | |
|---|---|---|---|---|---|
| 11:00 | Kalush, Kalush DA, st. Railway Station, 15 | 03:40 | Berlin, ZOB, am Funkturm | 2800 грн. | Buy | 
| 11:00 | Kalush, Kalush DA, st. Railway Station, 15 | 07:30 | Hamburg, Hamburg, ZOB | 3400 грн. | Buy | 
| 11:00 | Kalush, Kalush DA, st. Railway Station, 15 | 08:25 | Hannover, Hanower | 3400 грн. | Buy | 
| 11:00 | Kalush, Kalush DA, st. Railway Station, 15 | 09:20 | Bremen, Fernbusterminal Bremen, Rosa-Parks-Ring 11-15, 28195 | 2800 грн. | Buy | 
| 11:00 | Kalush, Kalush DA, st. Railway Station, 15 | 09:55 | Bielefeld, Bahnhof Brackwede, Eisenbahnstrasse 42 | 3400 грн. | Buy | 
| 11:00 | Kalush, Kalush DA, st. Railway Station, 15 | 11:00 | Osnabruck, Osnabruck, Hbf | 2800 грн. | Buy | 
| 11:00 | Kalush, Kalush DA, st. Railway Station, 15 | 11:55 | Dortmund, Dortmund, Busbahnof Steinstr | 2800 грн. | Buy | 
| 11:00 | Kalush, Kalush DA, st. Railway Station, 15 | 12:45 | Essen, HBF , HBF Sudseite | 2800 грн. | 
                        
  | 
                    
                        
  | 
                
Reviews of our verified passengers
Leave your feedback about the trip Kalush-Essen
You can leave feedback only after authorization.