Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
07:00 | Stuttgart, Airport Busterminal, Flughafenstrasse, 43 | 09:55 | Lviv, Lviv BS "Central", Stryiska St, 109 | 3400 грн. | Buy |
07:00 | Stuttgart, Airport Busterminal, Flughafenstrasse, 43 | 10:25 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 3400 грн. | Buy |
07:00 | Stuttgart, Airport Busterminal, Flughafenstrasse, 43 | 11:00 | Stryi, BS "Stryi", Vokzalna, St 7-B | 2800 грн. | Buy |
07:00 | Stuttgart, Airport Busterminal, Flughafenstrasse, 43 | 11:55 | Dolyna, Dolyna BS, Shevchenka st, 1 (біля копійочки) | 3400 грн. | Buy |
07:00 | Stuttgart, Airport Busterminal, Flughafenstrasse, 43 | 12:35 | Kalush, Kalush DA, st. Railway Station, 15 | 3400 грн. | Buy |
07:00 | Stuttgart, Airport Busterminal, Flughafenstrasse, 43 | 13:20 | Ivano-Frankivsk, BS, Horbachevs'koho St, 14 | 2800 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Stuttgart-Ivano-Frankivsk
You can leave feedback only after authorization.