Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
18:50 | Olsztyn, Ольштин, PKS, Plac Konstytucji 3 | 08:00 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 1500 грн. | Buy |
18:50 | Olsztyn, Ольштин, PKS, Plac Konstytucji 3 | 08:40 | Lviv, Lviv BS "Central", Stryiska St, 109 | 1500 грн. | Buy |
18:50 | Olsztyn, Ольштин, PKS, Plac Konstytucji 3 | 10:00 | Stryi, BS "Stryi", Vokzalna, St 7-B | 1500 грн. | Buy |
18:50 | Olsztyn, Ольштин, PKS, Plac Konstytucji 3 | 11:50 | Kalush, Kalush DA, st. Railway Station, 15 | 1500 грн. | Buy |
18:50 | Olsztyn, Ольштин, PKS, Plac Konstytucji 3 | 12:00 | Ivano-Frankivsk, BS, Horbachevs'koho St, 14 | 1650 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Olsztyn-Ivano-Frankivsk
You can leave feedback only after authorization.