Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
18:50 | Olsztyn, Ольштин, PKS, Plac Konstytucji 3 | 10:05 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 1500 грн. | Buy |
18:50 | Olsztyn, Ольштин, PKS, Plac Konstytucji 3 | 10:30 | Lviv, Lviv BS "Central", Stryiska St, 109 | 1500 грн. | Buy |
18:50 | Olsztyn, Ольштин, PKS, Plac Konstytucji 3 | 13:15 | Dubno, | 1400 грн. | Buy |
18:50 | Olsztyn, Ольштин, PKS, Plac Konstytucji 3 | 13:55 | Rivne, BS Rivne, Kyivs'ka St, 40 | 1400 грн. | Buy |
18:50 | Olsztyn, Ольштин, PKS, Plac Konstytucji 3 | 16:45 | Zhytomyr, Zhytomyr BS-1, Kyivska St, 93 | 1650 грн. | Buy |
18:50 | Olsztyn, Ольштин, PKS, Plac Konstytucji 3 | 19:05 | Kiev, BS "Kyiv", Symona Petlyury St, 32 | 1850 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Olsztyn-Kiev
You can leave feedback only after authorization.