Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
08:30 | Dortmund, Dortmund, Busbahnof Steinstr | 08:10 | Lviv, Lviv BS "Central", Stryiska St, 109 | 3400 грн. | Buy |
08:30 | Dortmund, Dortmund, Busbahnof Steinstr | 10:35 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 4500 грн. | Buy |
08:30 | Dortmund, Dortmund, Busbahnof Steinstr | 12:45 | Khmelnytskyi, Khmelnytskyi BS 1, Vinnitskoye shosse, 23 | 4900 грн. | Buy |
08:30 | Dortmund, Dortmund, Busbahnof Steinstr | 14:50 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 3800 грн. | Buy |
08:30 | Dortmund, Dortmund, Busbahnof Steinstr | 18:05 | Uman, Uman CBS, st. Kiev, 1 | 3800 грн. | Buy |
08:30 | Dortmund, Dortmund, Busbahnof Steinstr | 21:40 | Odessa, BS "Central", Kolontaevskaya St, 58 | 4600 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Dortmund-Odessa
You can leave feedback only after authorization.