Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
17:30 | Dresden, Dresden, Bhf Sudseite Bayrische Str | 08:10 | Lviv, Lviv BS "Central", Stryiska St, 109 | 3400 грн. | Buy |
17:30 | Dresden, Dresden, Bhf Sudseite Bayrische Str | 10:35 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 3400 грн. | Buy |
17:30 | Dresden, Dresden, Bhf Sudseite Bayrische Str | 12:45 | Khmelnytskyi, Khmelnytskyi BS 1, Vinnitskoye shosse, 23 | 3800 грн. | Buy |
17:30 | Dresden, Dresden, Bhf Sudseite Bayrische Str | 14:50 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 3800 грн. | Buy |
17:30 | Dresden, Dresden, Bhf Sudseite Bayrische Str | 18:05 | Uman, Uman CBS, st. Kiev, 1 | 3800 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Dresden-Uman
You can leave feedback only after authorization.