Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 10:50 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 1350 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 11:40 | Lviv, Lviv BS "Central", Stryiska St, 109 | 1350 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 13:45 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 1550 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 16:35 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 1700 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 19:10 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 1950 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 21:50 | Uman, BS "Central", Kyivs'ka St, 1 | 2250 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 01:50 | Odessa, BS "Central", Kolontaevskaya St, 58 | 3000 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Poznan-Odessa
You can leave feedback only after authorization.