Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 08:00 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 1350 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 08:40 | Lviv, Lviv BS "Central", Stryiska St, 109 | 1350 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 10:00 | Stryi, BS "Stryi", Vokzalna, St 7-B | 1450 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 10:30 | Morshyn, Morshyn, Ivana Franka St, 51A | 1450 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 11:00 | Dolyna, Dolyna BS, Shevchenka st, 1 (біля копійочки) | 1450 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 11:50 | Kalush, Kalush DA, st. Railway Station, 15 | 1450 грн. | Buy |
18:20 | Poznan, BS PKS Poznań , Matyi St, 2 | 12:00 | Ivano-Frankivsk, BS, Horbachevs'koho St, 14 | 1700 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Poznan-Ivano-Frankivsk
You can leave feedback only after authorization.