Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
10:00 | Uman, BS "Central", Kyivs'ka St, 1 | 19:50 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 600 грн. | Buy |
10:00 | Uman, BS "Central", Kyivs'ka St, 1 | 21:00 | Lviv, Lviv BS "Central", Stryiska St, 109 | 600 грн. | Buy |
10:00 | Uman, BS "Central", Kyivs'ka St, 1 | 09:40 | Berlin, ZOB, am Funkturm | 3800 грн. | Buy |
10:00 | Uman, BS "Central", Kyivs'ka St, 1 | 13:40 | Hamburg, Hamburg, ZOB | 3800 грн. | Buy |
10:00 | Uman, BS "Central", Kyivs'ka St, 1 | 15:40 | Bremen, Bremen, ZOB | 3800 грн. | Buy |
10:00 | Uman, BS "Central", Kyivs'ka St, 1 | 17:20 | Osnabruck, Osnabruck, Hbf | 3800 грн. | Buy |
10:00 | Uman, BS "Central", Kyivs'ka St, 1 | 18:00 | Bielefeld, Bielefeld, railway station, Brackwede,Eisenbahnstr.42 | 3800 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Uman-Bielefeld
You can leave feedback only after authorization.