Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
02:30 | Uman, BS "Central", Kyivs'ka St, 1 | 13:55 | Lviv, Lviv BS "Central", Stryiska St, 109 | 600 грн. | Buy |
02:30 | Uman, BS "Central", Kyivs'ka St, 1 | 20:55 | Krakow, Krakow BS, Bosacka St, 18 | 1300 грн. | Buy |
02:30 | Uman, BS "Central", Kyivs'ka St, 1 | 22:30 | Katowice, Dworzec PKS, ul.Sądowa 5 | 1700 грн. | Buy |
02:30 | Uman, BS "Central", Kyivs'ka St, 1 | 01:05 | Wroclaw, Wroclaw Glowny DA PKS, Sucha St, 1/11 | 2000 грн. | Buy |
02:30 | Uman, BS "Central", Kyivs'ka St, 1 | 02:50 | Jelenia Gora, Yelenya Hura, alley of John Paul II | 2800 грн. | Buy |
02:30 | Uman, BS "Central", Kyivs'ka St, 1 | 04:50 | Liberec, Liberec, Aut. Nadr., Liberec | 2800 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Uman-Liberec
You can leave feedback only after authorization.