Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
07:40 | Essen, HBF , HBF Sudseite | 08:10 | Lviv, Lviv BS "Central", Stryiska St, 109 | 3400 грн. | Buy |
07:40 | Essen, HBF , HBF Sudseite | 10:35 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 3400 грн. | Buy |
07:40 | Essen, HBF , HBF Sudseite | 12:45 | Khmelnytskyi, Khmelnytskyi BS 1, Vinnitskoye shosse, 23 | 3800 грн. | Buy |
07:40 | Essen, HBF , HBF Sudseite | 14:50 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 3200 грн. | Buy |
07:40 | Essen, HBF , HBF Sudseite | 18:05 | Uman, Uman CBS, st. Kiev, 1 | 3200 грн. | Buy |
07:40 | Essen, HBF , HBF Sudseite | 21:40 | Odessa, BS "Central", Kolontaevskaya St, 58 | 4000 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Essen-Odessa
You can leave feedback only after authorization.