Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
23:15 | Odessa, BS "Central", Kolontaevskaya St, 58 | 13:55 | Lviv, Lviv BS "Central", Stryiska St, 109 | 1000 грн. | Buy |
23:15 | Odessa, BS "Central", Kolontaevskaya St, 58 | 03:00 | Dresden, Dresden, Bhf Sudseite Bayrische Str | 5700 грн. | Buy |
23:15 | Odessa, BS "Central", Kolontaevskaya St, 58 | 07:20 | Nurnberg, Nuremberg, ZOB | 4000 грн. | Buy |
23:15 | Odessa, BS "Central", Kolontaevskaya St, 58 | 08:50 | Regensburg, Regensburg, Bbh | 4000 грн. | Buy |
23:15 | Odessa, BS "Central", Kolontaevskaya St, 58 | 11:05 | München, Munich, P+R Frottmaning | 4600 грн. | Buy |
23:15 | Odessa, BS "Central", Kolontaevskaya St, 58 | 12:30 | Ulm, Seligweiler Hotel & Restaurants, Seligweiler 1, DE-89081 Ulm | 4600 грн. | Buy |
23:15 | Odessa, BS "Central", Kolontaevskaya St, 58 | 14:30 | Stuttgart, Airport Busterminal, Flughafenstrasse, 43 | 4000 грн. | Buy |
23:15 | Odessa, BS "Central", Kolontaevskaya St, 58 | 17:15 | Frankfurt am Main, Frankfurt am Main, Hbf/Sudseite | 4000 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Odessa-Frankfurt
You can leave feedback only after authorization.