Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
08:45 | Wroclaw, Wroclaw Glowny DA PKS, Sucha St, 1/11 | 22:05 | Lviv, Lviv BS "Central", Stryiska St, 109 | 1100 грн. | Buy |
08:45 | Wroclaw, Wroclaw Glowny DA PKS, Sucha St, 1/11 | 22:30 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 1100 грн. | Buy |
08:45 | Wroclaw, Wroclaw Glowny DA PKS, Sucha St, 1/11 | 01:10 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 1300 грн. | Buy |
08:45 | Wroclaw, Wroclaw Glowny DA PKS, Sucha St, 1/11 | 03:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 1350 грн. | Buy |
08:45 | Wroclaw, Wroclaw Glowny DA PKS, Sucha St, 1/11 | 05:30 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 1450 грн. | Buy |
08:45 | Wroclaw, Wroclaw Glowny DA PKS, Sucha St, 1/11 | 08:45 | Uman, BS "Central", Kyivs'ka St, 1 | 1800 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Wroclaw-Uman
You can leave feedback only after authorization.