Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
10:00 | Bremen, Bremen, ZOB | 10:25 | Lviv, Lviv BS "Central", Stryiska St, 109 | 3400 грн. | Buy |
10:00 | Bremen, Bremen, ZOB | 11:00 | Stryi, BS "Stryi", Vokzalna, St 7-B | 4500 грн. | Buy |
10:00 | Bremen, Bremen, ZOB | 11:55 | Dolyna, Dolyna BS, Shevchenka st, 1 | 3400 грн. | Buy |
10:00 | Bremen, Bremen, ZOB | 12:35 | Kalush, Kalush DA, st. Railway Station, 15 | 3400 грн. | Buy |
10:00 | Bremen, Bremen, ZOB | 13:20 | Ivano-Frankivsk, BS, Horbachevs'koho St, 14 | 3400 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Bremen-Ivano-Frankivsk
You can leave feedback only after authorization.