Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
11:05 | Bremen, Bremen, ZOB | 08:00 | Lviv, Lviv BS "Central", Stryiska St, 109 | 3400 грн. | Buy |
11:05 | Bremen, Bremen, ZOB | 10:35 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 3400 грн. | Buy |
11:05 | Bremen, Bremen, ZOB | 12:45 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 3800 грн. | Buy |
11:05 | Bremen, Bremen, ZOB | 14:50 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 3800 грн. | Buy |
11:05 | Bremen, Bremen, ZOB | 18:05 | Uman, BS "Central", Kyivs'ka St, 1 | 3600 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Bremen-Uman
You can leave feedback only after authorization.