Inspiring Journey
| Departure Time | Stop | Arrival time | Stop | Ticket price | |
|---|---|---|---|---|---|
| 18:45 | Dnipro, зуп. гром. транспорту "Мост-Сіті", вул. Князя Володимира Великого 1А | 12:00 | Lviv, Lviv BS "Central", Stryiska St, 109 | 1450 грн. | Buy |
| 18:45 | Dnipro, зуп. гром. транспорту "Мост-Сіті", вул. Князя Володимира Великого 1А | 20:55 | Krakow, Krakow BS, Bosacka St, 18 | 2900 грн. | Buy |
| 18:45 | Dnipro, зуп. гром. транспорту "Мост-Сіті", вул. Князя Володимира Великого 1А | 22:30 | Katowice, Dworzec PKS, ul.Sądowa 5 | 3050 грн. | Buy |
| 18:45 | Dnipro, зуп. гром. транспорту "Мост-Сіті", вул. Князя Володимира Великого 1А | 01:00 | Wroclaw, Wroclaw Glowny DA PKS, Sucha St, 1/11 | 3350 грн. | Buy |
| 18:45 | Dnipro, зуп. гром. транспорту "Мост-Сіті", вул. Князя Володимира Великого 1А | 02:50 | Jelenia Gora, Yelenya Hura, alley of John Paul II | 3350 грн. | Buy |
| 18:45 | Dnipro, зуп. гром. транспорту "Мост-Сіті", вул. Князя Володимира Великого 1А | 04:50 | Liberec, Liberec, Aut. Nadr., Liberec | 3650 грн. | Buy |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Dnipro-Turnov
You can leave feedback only after authorization.