Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
16:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 19:50 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 500 грн. | Buy |
16:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 21:00 | Lviv, Lviv BS "Central", Stryiska St, 109 | 500 грн. | Buy |
16:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 09:40 | Berlin, ZOB, am Funkturm | 3800 грн. | Buy |
16:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 13:40 | Hamburg, Hamburg, ZOB | 3800 грн. | Buy |
16:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 15:40 | Bremen, Bremen, ZOB | 4900 грн. | Buy |
16:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 17:20 | Osnabruck, Osnabruck, Hbf | 4900 грн. | Buy |
16:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 18:00 | Bielefeld, Bielefeld, railway station, Brackwede,Eisenbahnstr.42 | 4900 грн. | Buy |
16:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 19:30 | Dortmund, Dortmund, Busbahnof Steinstr | 3800 грн. | Buy |
16:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 20:40 | Essen, HBF , HBF Sudseite | 4900 грн. | Buy |
16:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 23:20 | Düsseldorf, Dusseldorf ZOB, Worringer strasse | 3800 грн. | Buy |
16:00 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 01:00 | Köln, Cologne, Kennedy Str.51147 Flughafen KOLN/BONN | 3800 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Khmelnytskyi-Kolonia
You can leave feedback only after authorization.