Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
00:45 | Krakow, Krakow BS, Bosacka St, 18 | 08:25 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 1200 грн. | Buy |
00:45 | Krakow, Krakow BS, Bosacka St, 18 | 09:00 | Lviv, Lviv BS "Central", Stryiska St, 109 | 1200 грн. | Buy |
00:45 | Krakow, Krakow BS, Bosacka St, 18 | 03:30 | Kropyvnytskyi, АВ, Олександрівське шосе, 1 | 1600 грн. | Buy |
00:45 | Krakow, Krakow BS, Bosacka St, 18 | 07:30 | Dnipro, АВ, вул. Курчатова, 10 (22 платформа) | 1900 грн. | Buy |
00:45 | Krakow, Krakow BS, Bosacka St, 18 | 10:00 | Zaporizhia, | 3200 грн. | Buy |
00:45 | Krakow, Krakow BS, Bosacka St, 18 | 11:00 | Kharkiv, Kharkiv, BS, Gagarin Avenue, 22 | 2550 грн. | Buy |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Krakow-Izium
You can leave feedback only after authorization.