Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
00:10 | Krakow, Міжнародний аеропорт імені Яна Павла II, Kapitana Mieczysława Medweckiego 1 | 11:00 | Lviv, Lviv BS "Central", Stryiska St, 109 | 800 грн. | Buy |
00:10 | Krakow, Міжнародний аеропорт імені Яна Павла II, Kapitana Mieczysława Medweckiego 1 | 13:45 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 1050 грн. | Buy |
00:10 | Krakow, Міжнародний аеропорт імені Яна Павла II, Kapitana Mieczysława Medweckiego 1 | 16:35 | Khmelnytskyi, BS "Central", Vinnyts'ke Hwy, 23 | 1000 грн. | Buy |
00:10 | Krakow, Міжнародний аеропорт імені Яна Павла II, Kapitana Mieczysława Medweckiego 1 | 19:10 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 1150 грн. | Buy |
00:10 | Krakow, Міжнародний аеропорт імені Яна Павла II, Kapitana Mieczysława Medweckiego 1 | 21:50 | Uman, Uman CBS, st. Kiev, 1 | 1300 грн. | Buy |
00:10 | Krakow, Міжнародний аеропорт імені Яна Павла II, Kapitana Mieczysława Medweckiego 1 | 01:50 | Odessa, BS "Central", Kolontaevskaya St, 58 | 1900 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Krakow-Odessa
You can leave feedback only after authorization.