Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
06:50 | Odessa, BS "Central", Kolontaevskaya St, 58 | 19:50 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 1000 грн. | Buy |
06:50 | Odessa, BS "Central", Kolontaevskaya St, 58 | 21:00 | Lviv, Lviv BS "Central", Stryiska St, 109 | 1000 грн. | Buy |
06:50 | Odessa, BS "Central", Kolontaevskaya St, 58 | 09:40 | Berlin, ZOB, am Funkturm | 3900 грн. | Buy |
06:50 | Odessa, BS "Central", Kolontaevskaya St, 58 | 13:40 | Hamburg, Hamburg, ZOB | 4600 грн. | Buy |
06:50 | Odessa, BS "Central", Kolontaevskaya St, 58 | 15:40 | Bremen, Fernbusterminal Bremen, Rosa-Parks-Ring 11-15, 28195 | 4600 грн. | Buy |
06:50 | Odessa, BS "Central", Kolontaevskaya St, 58 | 17:20 | Osnabruck, Osnabruck, Hbf | 4600 грн. | Buy |
06:50 | Odessa, BS "Central", Kolontaevskaya St, 58 | 18:00 | Bielefeld, Bahnhof Brackwede, Eisenbahnstrasse 42 | 4600 грн. | Buy |
06:50 | Odessa, BS "Central", Kolontaevskaya St, 58 | 18:20 | Munster, Munster ZOB, Berliner Platz | 4600 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Odessa-Munster
You can leave feedback only after authorization.