Inspiring Journey
| Departure Time | Stop | Arrival time | Stop | Ticket price | |
|---|---|---|---|---|---|
| 13:25 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 15:45 | Lviv, Lviv BS "Central", Stryiska St, 109 | 330 грн. | Buy | 
| 13:25 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 16:20 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 330 грн. | Buy | 
| 13:25 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 20:40 | Rzeszow, Rzeszow DA PKS, st. Artura Grottgera 1 | 1350 грн. | Buy | 
| 13:25 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 22:50 | Krakow, Krakow BS, Bosacka St, 18 | 1600 грн. | Buy | 
| 13:25 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 23:30 | Krakow, Міжнародний аеропорт імені Яна Павла II, Kapitana Mieczysława Medweckiego 1 | 1600 грн. | Buy | 
| 13:25 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 00:05 | Katowice, Dworzec PKS, ul.Sądowa 5 | 1750 грн. | Buy | 
                        
  | 
                    
                        
  | 
                
Reviews of our verified passengers
Leave your feedback about the trip Ternopil-Gliwice
You can leave feedback only after authorization.