Inspiring Journey
Departure Time | Stop | Arrival time | Stop | Ticket price | |
---|---|---|---|---|---|
18:40 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 19:50 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 250 грн. | Buy |
18:40 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 21:00 | Lviv, Lviv BS "Central", Stryiska St, 109 | 250 грн. | Buy |
18:40 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 09:40 | Berlin, ZOB, am Funkturm | 3400 грн. | Buy |
18:40 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 13:40 | Hamburg, Hamburg, ZOB | 3400 грн. | Buy |
18:40 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 15:40 | Bremen, Fernbusterminal Bremen, Rosa-Parks-Ring 11-15, 28195 | 3400 грн. | Buy |
18:40 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 17:20 | Osnabruck, Osnabruck, Hbf | 3400 грн. | Buy |
18:40 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 18:00 | Bielefeld, Bahnhof Brackwede, Eisenbahnstrasse 42 | 3400 грн. | Buy |
18:40 | Ternopil, Ternopil BS "Central", Anatoliya Zhyvova St, 7 | 18:20 | Munster, Flixbus HALT, Hafenstraße 34, 48153 | 3400 грн. |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Ternopil-Munster
You can leave feedback only after authorization.