Inspiring Journey
| Departure Time | Stop | Arrival time | Stop | Ticket price | |
|---|---|---|---|---|---|
| 09:00 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 15:45 | Lviv, Lviv BS "Central", Stryiska St, 109 | 750 грн. | Buy | 
| 09:00 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 16:20 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 750 грн. | Buy | 
| 09:00 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 20:20 | Lublin, Dworzec PKS Lublin , Aleja Tysiąclecia, 6 | 1800 грн. | Buy | 
| 09:00 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 23:30 | Warsaw, DA PKS "Zachodnia", Aleja Jerozolimskie 144 | 2100 грн. | Buy | 
| 09:00 | Vinnytsia, BS-1, Kyivs'ka St, 1 | 01:30 | Lodz, Łódź, BS, Dworzec Kaliska ul. Wlokniarzy | 2250 грн. | Buy | 
                        
  | 
                    
                        
  | 
                
Reviews of our verified passengers
Leave your feedback about the trip Vinnytsia-Konin
You can leave feedback only after authorization.